| Price | ||||
| Package | Quarterly | Semi-Annually | Annually | Biennually |
| Starter plan |
29,40€ (4,90 €/mo) |
52,80€ (4,40 €/mo) |
93,60€ (3,90 €/mo) |
|
| Basic plan |
53,40€ (8,90 €/mo) |
100,80 € (8,40 €/mo) |
189,60€ (7,90 €/mo) |
|
| Company plan |
49,20€ (16,40 €/mo) |
95,40€ (15,90 €/mo) |
184,80 € (15,40 €/mo) |
357.60€ (14.90 €/mo) |
Add-on Pricing
| Service | €/yr | Applicable package |
| Extra disk space 1000 MB | 20,00 | (All) |
| Extra disk space 4000 MB | 70,00 | (All) |
| Transfer 10 GB/mo | 30,00 | (All) |
| Extra mail boxes 10 pcs | 20,00 | (All) |
| Extra mail boxes 30 pcs | 50,00 | (Company plan) |
| MySQL-database 1 pcs | 10,00 | (Basic plan, Company plan) |
| MySQL-database 5 pcs | 40,00 | ( Company plan) |
| Dedicated IP-address | 80,00 | (Company plan) |
| SSL certificate – GeoTrust RapidSSL® | 29.90 | (Company plan) |
| SSL certificate – GeoTrust QuickSSL | 99.90 | (Company plan) |
| SSL certificate – GeoTrust QuickSSL Premium | 119.90 | (Company plan) |
| SSL certificate – GeoTrust -Business ID Extended Validation | 599.90 | (Company plan) |
| Whois-protection | 5,00 | All |
| Main domain change |
30,00 | All |
| Installation-, programming and maintenance | 60 €/h |
Prices include VAT 23%.


